In 2012, the top five destinations in the world are Paris, London, New York, Antalya, and Singapore, according to the United Nations World Tourism Organization.
Antalya was the world's third most visited city by number of international arrivals in 2011, displacing New York.
Most-visited cities by international tourist arrivals
Top 10 most visited cities by estimated number of international visitors by 2011 | |||||||||||
Rank | City | Country | UNWTO Region | International visitors (millions) | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris | France | Europe | 15.6 | 2011 | Extrapolation, excluding outer suburbs visitors | |||||
2 | London | United Kingdom | Europe | 15.2 | 2011 | ||||||
3 | Antalya | Turkey | Europe | 10.5 | 2011 | May include same-day visitors | |||||
4 | New York City | United States | North America | 10.3 | 2011 | Projection, may include same-day visitors | |||||
5 | Singapore | Singapore | Asia | 9.2 | 2010 | Excluding Malaysian citizens arriving by land | |||||
6 | Kuala Lumpur | Malaysia | Asia | 9.0 | 2011 | Only hotel guests | |||||
7 | Hong Kong | Hong Kong (China) | Asia | 8.7 | 2011 | Excluding Mainland Chinese visitors | |||||
8 | Dubai | United Arab Emirates | Middle East | 8.1 | 2011 | Only hotel and hotel apartment guests | |||||
9 | Istanbul | Turkey | Europe | 8.1 | 2011 | May include same-day visitors | |||||
10 | Bangkok | Thailand | Asia | 7.2 | 2010 |
A record 1 billion people will travel across an international border as a tourist in 2012, according to the World Travel & Tourism Council.
The robust growth of international tourist arrivals in Southern and Mediterranean Europe (19% share of world tourism) was mostly driven by the larger destinations: Greece (+10%), Turkey (+9%), Portugal (+9%), Croatia (+9%), Spain (+8%) and Italy (+6%).
Turkey climbs one place to sixth in the ranking
The top 10 ranking by international tourist arrivals saw only a minor change in 2011. Turkey moved up one position to sixth place (with 29 million tourists) overtaking the United Kingdom. There were no changes in the top 10 ranking by tourism receipts.
Rank | Country | UNWTO Region | International tourist arrivals (2011) | International tourist arrivals (2010) | Change (2010 to 2011) |
---|---|---|---|---|---|
1 | France | Europe | 79.5 million | 77.1 million | +3.0% |
2 | United States | North America | 62.3 million | 59.8 million | +4.2% |
3 | China | Asia | 57.6 million | 55.7 million | +3.4% |
4 | Spain | Europe | 56.7 million | 52.7 million | +7.6% |
5 | Italy | Europe | 46.1 million | 43.6 million | +5.7% |
6 | Turkey | Europe | 29.3 million | 27.0 million | +8.7% |
7 | United Kingdom | Europe | 29.2 million | 28.3 million | +3.2% |
8 | Germany | Europe | 28.4 million | 26.9 million | +5.5% |
9 | Malaysia | Asia | 24.7 million | 24.6 million | +0.6% |
10 | Mexico | North America | 23.4 million | 23.3 million | +0.5% |
Note: see the UNWTO World Tourism Barometer for the full rankings.[1] |
In 2011, there were over 503.96 million international tourist arrivals to Europe, an increase of 6.2% over 2010. In 2011, the top ten destinations were:
Rank | Country | International tourist arrivals (2011) |
---|---|---|
1 | France | 79.50 million |
2 | Spain | 56.69 million |
3 | Italy | 46.12 million |
4 | Turkey | 29.34 million |
5 | United Kingdom | 29.19 million |
6 | Germany | 28.35 million |
7 | Austria | 23.01 million |
8 | Russia | 22.69 million |
9 | Ukraine | 21.42 million |
10 | Greece | 16.43 million |
Everyone prefers to Antalya for the holidays. Antalya is waiting for you with its all the beauties.
0 comments:
Post a Comment
Thanks so much for taking the time to visit & comment! I enjoy reading your thoughts. Don't forget to subscribe :) Have a fabulous day!